| Name | Type | Options | Required |
|---|---|---|---|
| Parent/Guardian Name | Short Answer | True | |
| Email Address | Short Answer | True | |
| Phone Number | Short Answer | True | |
| Best way to reach you | Multiple Choice | Email;Phone;Text Message | False |
| Child’s Name | Short Answer | True | |
| Child’s Rank | Multiple choice | Lion;Tiger;Wolf;Bear;Webelos;Arrow of Light | True |
| How long has your child been in Cub Scouts? | Multiple choice | Less than 1 year;1–2 years;3+ years | False |
| My job, business, or profession might be of interest to Cub Scouts (please describe) | Paragraph | False | |
| My hobbies, special interests, or talents (e.g., music, art, woodworking, programming, etc.) | Paragraph | False | |
| I hold or have held the following certifications/training | Checkbox | First Aid / CPR;Lifeguard / Water Safety;Wilderness / Outdoor Training;Teaching / Education;Coaching / Sports;Other | False |
| I am willing to help the Pack in these areas | Checkbox | Den-level support;Assist with Pack events (camping, outings, field trips);Behind-the-scenes tasks (communications, fundraising, logistics);Serve on Pack committee or leadership;Provide transportation;Provide meeting space, tools, or supplies;Present or share a skill or demonstration | False |
| I have access to / can lend / share | Checkbox | Vehicles (van, SUV, truck);Camping gear / tents;Workshop / tools;Property (cottage, yard, etc.);Other | False |
| Which evenings are generally best for you to help / volunteer? | Checkbox | Weeknights;Weekends;Daytime;Evenings | False |
| How much time are you willing to commit? | Multiple choice | Once or twice a year;Monthly;Weekly;As needed / ad hoc | False |
| My preferred ways to help are | Checkbox | In-person;Virtual / remote tasks;Short-term tasks;Ongoing responsibility | False |
| How do you prefer to receive communications from the Pack? | Checkbox | Email;Text / SMS;Messaging App;Printed Notices;Pack Website / Calendar | False |
| What do you think the Pack is doing well? | Paragraph | False | |
| What improvements or ideas would you suggest? | Paragraph | False | |
| Are there any activities or programs you’d like to see added? | Paragraph | False | |
| Any other comments or additional ways you’d like to help? | Paragraph | False |
Original spreadsheet: Cub_Scout_Parent_Talent_Survey.xlsx