| Name | Parent | Cell Phone | ||
|---|---|---|---|---|
| September 20th | ||||
| 3pm | Orin Carlson-Lee | Andy Lee | 577-3456 | newandytree@gmail.com |
| 3pm | ||||
| 3pm | ||||
| 3pm | ||||
| 5pm | ||||
| 5pm | ||||
| 5pm | ||||
| 5pm | ||||
| 2013-10-13 00:00:00 | Name | Parent | Cell Phone | |
| 9am | Orin Carlson-Lee | Andy Lee | 511-3456 | newandytree@gmail.com |
| 9am | ||||
| 9am | ||||
| 9am | ||||
| 11am | ||||
| 11am | ||||
| 11am | ||||
| 11am | ||||
| 1pm | ||||
| 1pm | ||||
| 1pm | ||||
| 1pm | ||||
| 3pm | ||||
| 3pm | ||||
| 3pm | ||||
| 3pm | ||||
| 5pm | ||||
| 5pm | ||||
| 5pm | Orin Carlson-Lee | Andy Lee | 511-3456 | newandytree@gmail.com |
| 5pm |
Original spreadsheet: PackPopcorn232ShowandSellWalmart2013-0.xlsx