Pack 232, Glenmont, NY March 9, 2019 Group Standings h - Head-to-Head p - Total Points c - Common Opponents s - Strength of Schedule Round: 1 Group: Pack 232 Average Avg. Speed Place Time (MPH) Last Name First Name Car# Den Rank 1 3.1309 200.51 Coup Jason 8 2 Wolves 2 3.1577 198.81 Arneson Brady 2 6 Arrow of Light 3 3.2041 195.93 Middendorf Bradley 32 6 Arrow of Light 4 3.2047 195.90 Robbins Nicholas 43 5 Webelos 5 3.2413 193.68 Loshbaugh Theo 28 5 Webelos 6 3.2595 192.60 Barton Ryan 3 5 Webelos 7 3.2618 192.47 Dievendorf Gage 10 5 Webelos 8 3.2756 191.66 Eden Donovan 12 3 Bears 9 3.2882 190.92 Blake Ben 4 3 Bears 10 3.3017 190.14 Guo Ethan 23 3 Bears 11 3.3110 189.61 Melei Jack 31 3 Bears 12 3.3242 188.85 Hodd James 5 2 Wolves 13 3.3283 188.62 Bigwarfe Ethan 44 6 Arrow of Light 14 3.3362 188.17 Pollock John 42 3 Bears 15 3.3399 187.97 McWilliam Anderson 30 3 Bears 16 3.3403 187.94 Knott Reagan 25 2 Wolves 17 3.3475 187.54 Giglia Gavin 20 5 Webelos 18 3.3590 186.90 Martin Max 29 6 Arrow of Light 19 3.3725 186.15 Friedman Samuel 19 3 Bears 20 3.4508 181.92 Dalmata Logan 9 5 Webelos 21 3.4806 180.37 Bigwarfe Aiden 33 6 Arrow of Light 22 3.4910 179.83 Hodd Hudson 24 5 Webelos 23 3.4935 179.70 VanFleet Logan 50 4 Tigers 24 3.5151 178.60 Peacetree-Bencke Benjamin 38 2 Wolves 25 3.5573 176.48 Phillips Liam 39 6 Arrow of Light 26 3.6216 173.35 Tripp Donovan 49 3 Bears 27 3.6726 170.94 Orth Tyson 35 2 Wolves Created By: GrandPrix Race Manager, Version 18.0.904.33 Page 1 03/17/2020 01:41 PM http://grandprix-software-central.com/gprm/
| Place | Average Time | Avg. Speed (MPH) | Last Name | First Name | Car# | Den | Rank |
|---|---|---|---|---|---|---|---|
| 1 | 3.1309 | 200.51 | Coup | Jason | 8 | 2 | Wolves |
| 2 | 3.1577 | 198.81 | Arneson | Brady | 2 | 6 | Arrow of Light |
| 3 | 3.2041 | 195.93 | Middendorf | Bradley | 32 | 6 | Arrow of Light |
| 4 | 3.2047 | 195.90 | Robbins | Nicholas | 43 | 5 | Webelos |
| 5 | 3.2413 | 193.68 | Loshbaugh | Theo | 28 | 5 | Webelos |
| 6 | 3.2595 | 192.60 | Barton | Ryan | 3 | 5 | Webelos |
| 7 | 3.2618 | 192.47 | Dievendorf | Gage | 10 | 5 | Webelos |
| 8 | 3.2756 | 191.66 | Eden | Donovan | 12 | 3 | Bears |
| 9 | 3.2882 | 190.92 | Blake | Ben | 4 | 3 | Bears |
| 10 | 3.3017 | 190.14 | Guo | Ethan | 23 | 3 | Bears |
| 11 | 3.3110 | 189.61 | Melei | Jack | 31 | 3 | Bears |
| 12 | 3.3242 | 188.85 | Hodd | James | 5 | 2 | Wolves |
| 13 | 3.3283 | 188.62 | Bigwarfe | Ethan | 44 | 6 | Arrow of Light |
| 14 | 3.3362 | 188.17 | Pollock | John | 42 | 3 | Bears |
| 15 | 3.3399 | 187.97 | McWilliam | Anderson | 30 | 3 | Bears |
| 16 | 3.3403 | 187.94 | Knott | Reagan | 25 | 2 | Wolves |
| 17 | 3.3475 | 187.54 | Giglia | Gavin | 20 | 5 | Webelos |
| 18 | 3.3590 | 186.90 | Martin | Max | 29 | 6 | Arrow of Light |
| 19 | 3.3725 | 186.15 | Friedman | Samuel | 19 | 3 | Bears |
| 20 | 3.4508 | 181.92 | Dalmata | Logan | 9 | 5 | Webelos |
| 21 | 3.4806 | 180.37 | Bigwarfe | Aiden | 33 | 6 | Arrow of Light |
| 22 | 3.4910 | 179.83 | Hodd | Hudson | 24 | 5 | Webelos |
| 23 | 3.4935 | 179.70 | VanFleet | Logan | 50 | 4 | Tigers |
| 24 | 3.5151 | 178.60 | Peacetree-Bencke | Benjamin | 38 | 2 | Wolves |
| 25 | 3.5573 | 176.48 | Phillips | Liam | 39 | 6 | Arrow of Light |
| 26 | 3.6216 | 173.35 | Tripp | Donovan | 49 | 3 | Bears |
| 27 | 3.6726 | 170.94 | Orth | Tyson | 35 | 2 | Wolves |
Group Standings Average Avg. Speed Place Time (MPH) Last Name First Name Car# Den Rank 28 3.6829 170.46 Orth Braydeon 34 4 Tigers 29 3.6922 170.03 Cascione Hutton 7 4 Tigers 30 3.7859 165.82 Pallante Evan 36 3 Bears 31 3.8057 164.96 Yaeger Maxwell 52 6 Arrow of Light 32 3.8158 164.52 Barry Quinn 22 3 Bears 33 3.9028 160.86 Barry Ethan 11 3 Bears 34 4.4877 139.89 Conklin Liam 54 2 Wolves Created By: GrandPrix Race Manager, Version 18.0.904.33 Page 2 03/17/2020 01:41 PM http://grandprix-software-central.com/gprm/
| Place | Average Time | Avg. Speed (MPH) | Last Name | First Name | Car# | Den | Rank |
|---|---|---|---|---|---|---|---|
| 28 | 3.6829 | 170.46 | Orth | Braydeon | 34 | 4 | Tigers |
| 29 | 3.6922 | 170.03 | Cascione | Hutton | 7 | 4 | Tigers |
| 30 | 3.7859 | 165.82 | Pallante | Evan | 36 | 3 | Bears |
| 31 | 3.8057 | 164.96 | Yaeger | Maxwell | 52 | 6 | Arrow of Light |
| 32 | 3.8158 | 164.52 | Barry | Quinn | 22 | 3 | Bears |
| 33 | 3.9028 | 160.86 | Barry | Ethan | 11 | 3 | Bears |
| 34 | 4.4877 | 139.89 | Conklin | Liam | 54 | 2 | Wolves |
Original PDF: 2020derbyGroupStandings.pdf