Pos Car Driver Rank Total Avg * Min Max
9 26 Thomas Zemsky Bear 19.7036 2.463 2.4467 2.4806
11 27 Eric Yanowsky Bear 19.8581 2.4823 2.4698 2.4977
25 29 Alex Johannesen Bear 23.2519 2.9065 2.7826 3.2202
          2.617266666666666    
5 36 Brady Arneson Tiger 19.5874 2.4484 2.4284 2.4794
7 32 Eric Lancaster Tiger 19.6243 2.453 2.447 2.4618
8 11 Bradley Middendorf Tiger 19.6271 2.4534 2.4336 2.4792
21 34 Aiden Bigwarfe Tiger 21.1626 2.6453 2.606 2.6836
22 30 Jason Martin Tiger 22.0101 2.7513 2.6911 2.8168
23 35 Ethan Bigwarfe Tiger 22.1374 2.7672 2.626 3.3472
          2.5864333333333334    
2 15 Zachary Yarwood Webelos I 19.4282 2.4285 2.3986 2.4647
3 21 Ian Lancaster Webelos I 19.4689 2.4336 2.4237 2.446
4 24 Jackson Halvorsen Webelos I 19.5241 2.4405 2.4286 2.4561
6 22 Jason Middendorf Webelos I 19.6027 2.4503 2.4382 2.462
10 33 Logan Middendorf Webelos I 19.8192 2.4774 2.4555 2.4967
12 23 Shen Henson Webelos I 19.8981 2.4873 2.4763 2.4977
17 20 William Lauricella Webelos I 20.2427 2.5303 2.5033 2.5871
18 18 Ethan Prescott Webelos I 20.261 2.5326 2.4931 2.7055
20 14 Luke Zito Webelos I 20.4525 2.5566 2.4598 2.6902
26 19 Sean Meek Webelos I 23.8875 2.9859 2.7234 4.1209
28 17 Grant Rinckey Webelos I 28.9694 3.6212 2.4345 9.6748
          2.6312909090909087    
1 10 Nate Coup Wolf 19.2901 2.4113 2.3989 2.4215
13 7 Brodie Halvorsen Wolf 19.9 2.4875 2.4634 2.5329
14 8 Ryan Farrell Wolf 19.9888 2.4986 2.4794 2.5077
15 3 Patrick Tromp Wolf 20.0479 2.506 2.4817 2.5379
16 9 Benjamin Eden Wolf 20.1045 2.5131 2.4921 2.5441
19 4 Everett Probeck Wolf 20.362 2.5453 2.5343 2.561
24 12 Maxwell Cleary Wolf 22.1405 2.7676 2.7193 2.8293
27 13 Brett Chirkis Wolf 25.1546 3.1443 3.0811 3.2709
          2.6092125    

Original spreadsheet: 2016Standings.xlsx


This site uses Just the Docs, a documentation theme for Jekyll.