| WOLF DEN ADVANCEMENT REPORT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Den: | |||||||||||||||||||||
| Pack: | |||||||||||||||||||||
| Date: | |||||||||||||||||||||
| Wolf’s Names | Rank | Required Adventures | Elective Adventures | Others | |||||||||||||||||
| Bobcat | Call of the Wild | Council Fire (Duty to Country) | Duty to God Footsteps | Howling at the Moon | Paws on the Path | Running With the Pack | Adventures in Coins | Air of the Wolf | Code of the Wolf | Collections and Hobbies | Cubs Who Care | Digging in the Past | Finding Your Way | Germs Alive! | Grow Something | Hometown Heroes | Motor Away | Paws of Skill | Spirit of the Water | Cyber Chip | |
| 1 | |||||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 6 | |||||||||||||||||||||
| 7 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 9 | |||||||||||||||||||||
| 10 |
Original spreadsheet: wolfadvancementreport0.xlsx