| BEAR DEN ADVANCEMENT REPORT | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Den: | ||||||||||||||||||||||
| Pack: | ||||||||||||||||||||||
| Date: | ||||||||||||||||||||||
| Bear’s Names | Rank | Required Adventures | Elective Adventures | Others | ||||||||||||||||||
| Bobcat | Baloo the Builder | Bear Claws | Bear Necessities | Fellowship and Duty to God | Fur, Feathers, and Ferns | Paws for Action (Duty to Country) | A Bear Goes Fishing | A World of Sound | Bear Picnic Basket | Beat of the Drum | Critter Care | Forensics | Grin and Bear It | Make It Move | Marble Madness | Roaring Laughter | Robotics | Salmon Run | Super Science | Cyber Chip | Whittling Chip | |
| 1 | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| 9 | ||||||||||||||||||||||
| 10 |
Original spreadsheet: bearadvancementreport0-0.xlsx